Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 21 - 50 cfm |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Motor Power | 10 HP |
Number Of Compression Stages | Two Stage |
I Deal In | New Only |
Capacity (L/min) | 1070 LPM |
Country of Origin | Made in India |
Power Source | AC Three Phase |
Brand | Apex |
Air Tank Capacity | 400 L |
Horse Power | 10 HP |
Approx. Rs 76,000 / PieceGet Latest Price
Product Details:Horse Power | 7.5 HP |
Brand | Apex |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 27.3 CFM |
Discharge Pressure | 12 kg/cm2 |
Air Tank Capacity | 300 L |
Frequency | 50 Hz |
Number Of Cylinders | 2 Cylinders |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 21 - 50 cfm |
Power Source | AC Three Phase |
Brand | Apex |
Cooling System | Air Cooled |
Air Tank Capacity | 300 L |
I Deal In | New Only |
Horse Power | 7.5 HP |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
Compressor Technology | Reciprocating Compressor |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Horse Power | 3 HP |
Brand | APEX |
Maximum Flow Rate (CFM) | 20 CFM |
Power Source | AC Single Phase |
Air Tank Capacity | 220 L |
Compressor Technology | Reciprocating |
Discharge Pressure | 12 bar |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Warranty | 12 months |
Material of Construction | MS |
Voltage | 220V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 3 HP Reciprocating Air Compressor. This range of compressors is specifically manufactured using best-in-class raw-material and advanced technologies. Furthermore, our products are stringently tested for their compliance with international standards.
Some salient features of this product are:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Horse Power | 5 HP |
Usage/Application | Industrial |
Compressor Technology | Reciprocating Compressor |
Brand | Apex |
Maximum Flow Rate (CFM) | 29.9 CFM |
Air Tank Capacity | 220 L |
Frequency | 50 Hz |
Number Of Cylinders | 2 |
Voltage | 230 V |
Material | MS |
Country of Origin | Made in India |
Operating Pressure | 142 PSI |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Horse Power | 2 HP |
Brand | Apex |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 10.4 CFM |
Discharge Pressure | 10 kg/cm2 |
Air Tank Capacity | 120 L |
Frequency | 50 Hz |
Number Of Cylinders | 2 |
Voltage | 220 V |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Horse Power | 10 HP |
Compressor Technology | Reciprocating |
Number of Compression Stages | Three Stage |
Country of Origin | Made in India |
Frequency | 50 Hz |
Lubrication Style | Oil Flooded |
Number Of Cylinders | 3 |
Material | MS |
Maximum Flow Rate | 37.5 CFM |
Brand | Apex |
Model Name/Number | IAC |
Air Tank Capacity | 400 L |
Operating Pressure | 142 PSI |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of 10 HP Industrial Air Compressor for our valued patrons.
Some salient features of this product are:
Model | Motor Rating | No of Cyl | Piston Displacement | Operating Pressure | Tank | ||
LPM | CFM | PSI | Kg/cm2 | Liters | |||
2HP | 2 | 2 | 294 | 10.4 | 171 | 10 | 120 |
3HP | 3 | 2 | 490 | 17.3 | 171 | 12 | 220 |
5HP | 5 | 2 | 847 | 29.9 | 142 | 12 | 220 |
7.5 HP | 7.5 | 2 | 773 | 27.3 | 171 | 12 | 300 |
10 HP | 10 | 3 | 1060 | 37.5 | 142 | 12 | 400 |
Explore More Products
© Apex Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited