Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Air Tank Capacity | 400 L |
| Brand | Apex |
| Cooling System | Air Cooled |
| Number Of Compression Stages | Two Stage |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 1070 LPM |
| Power Source | AC Three Phase |
| Country of Origin | Made in India |
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 7.5 HP |
| Horse Power | 7.5 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 300 L |
| Brand | Apex |
| Maximum Flow Rate (CFM) | 27.3 CFM |
| Discharge Pressure | 12 kg/cm2 |
| Frequency | 50 Hz |
| Number Of Cylinders | 2 Cylinders |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 10 HP |
| Horse Power | 10 HP |
| Brand | Apex |
| Air Tank Capacity | 400 L |
| Maximum Flow Rate | 37.5 CFM |
| Model Name/Number | IAC |
| Number of Compression Stages | Three Stage |
| Compressor Technology | Reciprocating |
| Frequency | 50 Hz |
| Material | MS |
| Number Of Cylinders | 3 |
| Lubrication Style | Oil Flooded |
| Country of Origin | Made in India |
| Operating Pressure | 142 PSI |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of 10 HP Industrial Air Compressor for our valued patrons.
Some salient features of this product are:
| Model | Motor Rating | No of Cyl | Piston Displacement | Operating Pressure | Tank | ||
| LPM | CFM | PSI | Kg/cm2 | Liters | |||
| 2HP | 2 | 2 | 294 | 10.4 | 171 | 10 | 120 |
| 3HP | 3 | 2 | 490 | 17.3 | 171 | 12 | 220 |
| 5HP | 5 | 2 | 847 | 29.9 | 142 | 12 | 220 |
| 7.5 HP | 7.5 | 2 | 773 | 27.3 | 171 | 12 | 300 |
| 10 HP | 10 | 3 | 1060 | 37.5 | 142 | 12 | 400 |
Explore More Products
© Apex Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited