Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | x Tool PS 70 Pro |
| Voltage | 12 Volts |
| Operating System | Android |
| Screen Size | 7 Inch |
| Usage/Application | Diagnostic tool |
| Model Name/Number | XtoolPS70Pro |
| Brand | XTool |
| Display Type | 7.0 Inch IPS LCD |
| Black | Yes |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Apex |
| Dent Puller Type | Electric |
| Voltage | 220 V |
| Power Source | 1200-1600 watts |
| Phase | Single Phase |
| Color | Multicolor |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Number of Drawer | 3 |
| Usage/Application | Automobile Industry |
| Brand | Apex |
| Size/Dimension | 920 x 500 x 685 mm |
| Load Capacity | 300 Kg |
| Country of Origin | Made in India |
| Surface Treatment | Paint Coated |
| Number Of Shelves | 3 |
| Number Of Wheel | 4 |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Mild Steel Automobile Tool Trolley.
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | Launch |
| Voltage | 12 Volts |
| Brand | Launch |
| Usage/Application | Diagnostic tool |
| Size/Dimension | 248.7 x 93.5 x 36 (mm) |
| Display | 5-inch 720p ips touch screen |
| Weight | 510 Gram |
| Warranty | 1 Year |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Carman |
| Voltage | 12 Volts |
| Usage/Application | Engine Scanner |
| Type | Diagnostic Tool |
| Warranty | 1 year |
| Size | 32 x 22.6 x 13.4 cm, Weight : 1.8 Kilograms |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Apex |
| Fuel Tank Capacity | 2 L |
| Operation Mode | Automatic |
| Dimensions | 425 x 280 x 520 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V A.C |
| Country of Origin | Made in India |
| Battery Voltage | 12 V |
| Material | Mild Steel |
| Power Source | Electric |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of Fuel Injector Cleaning Machine. We are indulged in manufacturing and supplying of a wide range of Fuel Injector Cleaner that has been offered to the customers at the most comprehensive and market leading price range. Extensively used in automobile workshops, this cleaner has been manufactured by using state of the art technologies. One can operate upon these at 220V A.C and 12 V D.C.
Salient Features:
Approx. Rs 1,45,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Body Material | MS |
| Display | Monochrome Display |
| Power Source | Electric |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
| Phase | 1 Phase |
| Refrigerant Cylinder Capacity | 12 L |
| Is It Portable | Yes |
| Number Of Wheel | 4 |
| Refrigerant | R134a |
| Recovery Accuracy | <90% |
| HP & LP Pressure Gauge | 100 mm |
| Oil Tanks | 2 x 250 ml |
| Frequency | 60 Hz |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Launch |
| Voltage | 24 Volts |
| Vehicle Type | Car |
| Software Update | 1 Year |
| Operating System | Android |
| Technical Support | 12 Month |
| RAM | 1 GB |
| Warranty | 1 Years |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Mahindra |
| Voltage | 12 Volts |
| Usage/Application | Engine Scanner |
| Type | Diagnostic Tool |
| Model Name/Number | I Smart |
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:| Weight Of Jack | 190 Kg |
| Close Height | 9.5 inch |
| Capacity | 20 Ton |
| Brand | Apex |
| Load capacity | 20 Ton |
| Usage/Application | Garage |
| Material | Mild Steel |
| Max. Lifting Height | 27 inch |
| Country of Origin | Made in India |
| Length | 62 inch |
| Surface Treatment | Paint Coated |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Apex |
| Power | 700 W |
| Speed | 1500 RPM |
| Voltage | 220 V |
| Pad Size | 6 inch |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Launch |
| Software Update | 1 Year |
| Model Name/Number | CRP 349 |
| Operating System | Android |
| Screen Size | 7" |
| RAM | 1GB |
| Storage Capacity | 16GB |
| Warranty | 1 Year |
| Wi-Fi | Available |
Approx. Rs 2,34,000 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 2000mah |
| Voltage | 12V-24V |
| Type | Android based |
| Usage/Application | Engine Scanner |
| Warranty | 1 year |
The new robust communication modules KTS 590 is optimally suited for use of the diagnostic software ESI tronic SIS. Besides common vehicle interfaces, future Ethernet based interfaces will also be supported. It is possible to operate several vehicles interfaces in parallel and vehicle manufacturer portals for diagnostics and reporgamming according to Euro 5/6 can be optimally operated.
In addition to vehicle communication, measurements of voltages, resistances or currents can be carried out easily and quickly. The KTS 590 also includes a 2-channel oscilloscope, which simulatenouely shows voltage and currentwave forms and evaluation. All signals in the vehicle emanating from the sensors and actuators can be measured by the KTS 590
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | Launch X 431 PRO3 SE |
| Voltage | 12 Volts |
| Compatible Engine Variant | BS6 |
| Vehicle Type | Car |
| Operating System | Android |
| Technical Support | 12 Month |
| Screen Size | 7 inch |
| RAM | 4 GB |
| Storage Capacity | 64 GB |
| Warranty | 1 Years |
| Battery Capacity | 6300 mAh |
| Wi-Fi | Available |
| Bluetooth Connectivity | Available |
| Camera | Available |
| Dimensions | 218 x 154 x 39.5 (mm) |
1. Full system and comprehensive diagnostic functions and services include reading and clearing DTC, live data streaming, bi-directional control, coding and matching, etc.
2. Wide OE-level coverage for U.S., Asian and European vehicles from 1996 and newer on the market,
3. Guided functions for Volkswagen and Audi.
4. Supports automotive communication protocols CAN/CANFD/DoIP( An extra DoIP cable is required.).
5. Intelligent diagnostic enables automatic VIN identity to automatically access systems quickly and check the historical diagnosis records.
6. Enable one-click upgrades for client software, model software, and connector firmware.
7. Automatically filter commonly-used softwares based on users' usage for quick and efficient upgrades.
8. More softwares are available to purchase separately on the Mall at any time.
9. Built-in repair information and training videos help to track and fix issues fast.
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | BOSCH |
| Battery Capacity | 2000mah |
| Type | Android based |
| Usage/Application | Engine Scanner |
| Warranty | 1 year |
| Display Type | ESI Tronic Light |
The KTS 250 from Bosch is a state-of-the-art ECU multifunctional tester with all the necessary tools for fault diagnostics in the workshop and on-the-move. It’s also ready-to-use within seconds, and is really easy to use by a modern, simple and intuitive user interface.
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Cars & Heavy Vehicles |
| Cooling Fan | Yes |
| Wheels Available | Yes |
| Brand | Apex |
| Is It Rechargeable | Rechargeable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ThinkDiag |
| Type | OBD2 Scanner |
| Voltage | 24 Volts |
| Usage/Application | Engine Scanner |
| Model Name/Number | Thinkdiag |
| Technical Support | 12 Month |
| RAM | 2GB |
| Wi-Fi | Available |
| Camera | Available |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Bosch |
| Type | Engine Scanner |
| Voltage | 12 V - 24 V |
| Battery Capacity | 2000mah |
| Model Name/Number | KTS560 |
| Operating System | Android |
| Technical Support | 12 Month |
| Product Condition | with inbuilt multimeter single channel (Laptop to be provided by customer) |
| RAM | 2GB |
| Storage Capacity | 8GB |
| Camera | Available |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ThinkCar |
| Type | Diagnostic Tools |
| Voltage | 12 V |
| Vehicle Type | Car |
| Usage/Application | Engine Scanner |
| Features | Multibrand, 7 Spl Service function |
| Screen Size | 2.4" |
| Model Name/Number | Thincar Reader 7 Indian |
| Battery | 4000 mAH |
Approx. Rs 94,400 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ThinkCar |
| Type | OBD 1 |
| Voltage | 24 Volts |
| Software Update | 1 Year |
| Usage/Application | Diagnostic tool |
| Model Name/Number | Think Tool Reader HD |
| Operating System | Android |
| Technical Support | 12 Month |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Thinktool |
| Operating System | Android |
| Usage/Application | Truck Machine Scanner |
| Connectivity | Wired |
| Bluetooth Connectivity | Yes |
| Display Size | 5inch |
| Model Name/Number | Reader HD |
| warranty | 1 year |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Size | 6 - 8 Inch |
| Type Of Vice | Bench Vice |
| Jaw Opening | 6-8 Inch |
| Warranty | 6 Month |
| Color | Black |
| Jaw Width | 6 Inch |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | Launch |
| Brand | Launch |
| Voltage | 12 Volts |
| Usage/Application | Engine Scanner |
| Type | Android based |
| Screen Size | 8-inch screen, 1280x800 |
| CPU | 1.3GHz 4-core |
| Warranty | 1 year |
| Camera | 32GB |
| Memory | 2G |
Software :
· Full vehicle system coverage of over 110 brands
· Auto ID VINs in seconds
· 11 special functions
· Remote diagnosis
· Compatible with immobilizer and WiFi printer.
· Integrated database with comprehensive vehicle service and repair information
· Diagnostic records and reports to be stored in the cloud
· Integrated lookup table of vehicle coverage
· One-click upgrade and silent install of software
Hardware :
· Android 7.0 operating system with four-core processor for fast and reliable operation
· 8-inch touch screen display with high resolution
· TYPE C interface
· DBSCar IV VCI with stable Bluetooth connectivity
· Push Push connector
Prodcut Parameters
· OS : Android 7.0
· CPU : 1.3GHz 4-core
· Memory : 2G
· Display : 8-inch screen, 1280×800
· Storage : 32GB
· Camera : rear 5 mega pixels
· Dimension (mm) : 226x203x43.6
· Working Temperature : 00C – 500C
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Diagnostic Tools |
| Brand | Launch |
| Voltage | 12 Volts |
| Usage/Application | Engine Scanner |
| Display | 8 Inch |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 24 Volts |
| Type | Truck Scanner |
| Brand | Digiscan |
| Usage/Application | Diagnostic tool |
| Model Name/Number | Digiscan |
| Screen Size | 4.44'' |
| Technical Support | 12 Month |
| Warranty | 1 Year |
| Working Voltage | 12V - 24 V |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | JalTest |
| Voltage | 24 Volts |
| Operating System | Android |
| RAM | 1GB |
| Storage Capacity | 8GB |
| Wi-Fi | Available |
| Camera | Available |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | Launch X 431 PRO 3 |
| Voltage | 24 Volts |
| Vehicle Type | Truck/Bus |
| Software Update | 1 Year |
| Wi-Fi | Available |
Scan Plus X supports the diagnostic functions including
DTC Help Application
Provide more than 30,000 trouble codes, their service and repair information, repair cases, Location, and guidance designed for the Indian market.
Wide Vehicle coverage
Covers more than 100 worldwide vehicle brands.
Wireless technology
Bluetooth 5.0 is the latest version that can transmit 8 times more data and twice the speed compare to the older version.
SERVICES
Specification:
Approx. Rs 19,800 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 450 Amp |
| Welding Type | Arc Welder |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Phase | Single |
| Voltage | AC 230 V |
| Country of Origin | Made in India |
Approx. Rs 28,500 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Brand | Apex |
| Size | 2.3 x 3 x 1.3 ft |
| Usage/Application | Industrial |
| Number Of Shelves | 3 |
| Country of Origin | Made in India |
| Surface Treatment | Paint Coated |
| Loading Capacity | 350 Kg |
Being a customer oriented organization; we are deeply engaged in offering a wide array of MS Industrial Work Bench.
Salient Features
Approx. Rs 3,600 / pairGet Latest Price
Product BrochureProduct Details:| Max Load | 8-10 Ton |
| Brand | Apex |
| Material | MS |
| color | Blue & Yellow |
| Capacity | 10 Ton |
| Country of Origin | Made in India |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 18 inch |
| Usage/Application | Automotive workshop |
| Property | Foldable |
| Brand | Apex |
| Material | Stainless Steel |
| Warranty | 1 Year |
| No. Of Compartments | 5 |
| Locking System | Yes |
Additional Information:
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 350 Amp |
| Phase | Single Phase |
| Warranty | 1 Year |
| Weight | 36 Kg |
| Dimension (L x B x H) | 590 x 295 x 525 mm |
| Product Type | New |
Approx. Rs 2,800 / pairGet Latest Price
Product BrochureProduct Details:| Load Capacity | 3 Ton |
| Brand | Blue Point |
| Material | MS |
| color | Blue & Red |
| Capacity | 3 Ton |
| Country of Origin | Made in India |
Approx. Rs 13,800 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Usage/Application | Garage |
| Color | Red |
| Country of Origin | Made in India |
| Brand | Apex |
Explore More Products
© Apex Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited